Budgetary allocation

Budgetary allocation

Budgetary Allocation

Total Programme Budget for SPPIF for 31 Clusters in 9 districts for 2022-2023

Sl.No. Components Agriculture Horticulture Livestock Fishery CB and Research District Facilitation Cost
1 Rayagada 133.34 229.79 215.06 5.18 32.80 7.61
2 Koraput 123.08 212.81 251.97 14.70 32.78 5.47
3 Gajapati 101.06 202.31 253.34 15.34 33.30 11.35
4 Nuapada 277.12 438.60 510.85 23.81 58.60 25.01
5 Kalahandi 211.12 412.38 698.73 59.80 159.46 34.40
6 Kandhamal 206.12 379.42 583.79 49.83 170.30 34.40
7 Bolangir 197.12 464.45 496.89 70.00 187.45 34.40
8 Mayurbhanj 212.51 443.74 611.41 56.12 176.05 34.40
9 Malkangiri 237.50 567.64 420.05 36.00 74.53 23.60
  Total 1698.97 3351.16 4042.08 330.76 925.26 210.64
Top